![]() |
200 Largest - Printable Version 179 Smallest - Printable Version |
2005 Best Performing Cities |
Click on any of the links across the top to re-rank the metros by that category. Click on a metro link to view all of its results. |
5-yr Job Growth 1999-2004 1 |
1-yr Job Growth 2003-2004 2 |
5-yr Wages & Salaries Growth 1998-2003 3 |
1-yr Wages & Salaries Growth 2002-2003 4 |
Job Growth (July04 - July05) 5 |
5-yr Relative HT GDP Growth 1999-2004 6 |
1-yr Relative HT GDP Growth 2003-2004 7 |
High-Tech GDP LQ 8 |
# of HT GDP LQs Over 1 9 |
MSA Population |
Overall Index |
|||||||||||||||
2005 Rank | 2004 Rank | City | City Code | 2004 Value | Rank | 2004 Value | Rank | 2003 Value | Rank | 2003 Value | Rank | Growth | Rank | 2004 Value | Rank | 2004 Value | Rank | 2004 Value | Rank | 2004 Value | Rank |
2003 (thousands) |
Fall(-) / Climb(+) | ||
![]() | |||||||||||||||||||||||||
3 | 15 | Naples-Marco Island FL | MNAP | 126.27 | 1 | 104.05 | 7 | 129.70 | 1 | 104.49 | 4 | 4.43% | 6 | 128.05 | 16 | 111.18 | 5.0 | 0.42 | 181 | 6.0 | 96 | 296.68 | 137.05 | 12 | |
![]() | |||||||||||||||||||||||||
4 | 18 | McAllen-Edinburg-Mission, TX | MMCA | 123.18 | 2 | 103.81 | 9 | 118.56 | 6 | 104.19 | 7 | 4.56% | 4 | 170.21 | 1 | 132.46 | 1.0 | 0.40 | 185 | 4.0 | 126 | 658.25 | 150.55 | 14 | |
![]() | |||||||||||||||||||||||||
2 | 1 | Cape Coral-Fort Myers FL | MCCF | 122.90 | 3 | 105.52 | 2 | 126.06 | 2 | 107.07 | 1 | 4.68% | 2 | 123.70 | 24 | 102.27 | 37.0 | 0.52 | 156 | 7.0 | 74 | 514.29 | 126.81 | -1 | |
![]() | |||||||||||||||||||||||||
11 | 21 | Las Vegas-Paradise NV | MLAS | 120.32 | 4 | 105.57 | 1 | 116.04 | 8 | 105.80 | 3 | 7.54% | 1 | 114.63 | 49 | 103.65 | 24.0 | 0.45 | 176 | 2.0 | 177 | 1650.67 | 187.57 | -9 | |
![]() | |||||||||||||||||||||||||
10 | 8 | Riverside-San Bernardino-Ontario CA | MRIV | 120.13 | 5 | 103.42 | 12 | 121.23 | 4 | 104.36 | 5 | 1.66% | 74 | 127.57 | 19 | 104.57 | 11.0 | 0.63 | 127 | 6.0 | 84 | 3793.08 | 180.31 | -2 | |
![]() | |||||||||||||||||||||||||
12 | 79 | Port St. Lucie-Fort Pierce FL | MPSL | 119.18 | 6 | 104.76 | 4 | 113.15 | 12 | 103.46 | 13 | 4.41% | 7 | 118.99 | 36 | 104.36 | 14.0 | 0.46 | 175 | 3.0 | 167 | 364.77 | 194.24 | 67 | |
![]() | |||||||||||||||||||||||||
8 | 71 | Fayetteville-Springdale-Rogers AR-MO | MFAY | 118.11 | 7 | 102.19 | 23 | 121.87 | 3 | 103.39 | 14 | 3.64% | 13 | 130.20 | 11 | 104.53 | 13.0 | 0.53 | 154 | 5.0 | 114 | 390.88 | 168.26 | -1 | |
![]() | |||||||||||||||||||||||||
27 | 4 | West Palm Beach-Boca Raton-Boynton Beach, FL Metropolitan Division | DMWES | 114.13 | 8 | 102.29 | 20 | 112.26 | 13 | 101.08 | 67 | 2.59% | 33 | 91.91 | 153 | 100.39 | 86.0 | 0.69 | 117 | 5.0 | 103 | 1243.23 | 302.81 | -23 | |
![]() | |||||||||||||||||||||||||
24 | 6 | Sarasota-Bradenton-Venice FL | MSAR | 113.05 | 9 | 104.94 | 3 | 110.42 | 19 | 99.25 | 149 | 4.64% | 3 | 122.88 | 27 | 102.47 | 36.0 | 0.56 | 144 | 4.0 | 127 | 651.86 | 286.34 | -18 | |
![]() | |||||||||||||||||||||||||
18 | 122 | Bremerton-Silverdale WA | MBRE | 112.16 | 10 | 102.42 | 19 | 108.52 | 30 | 100.76 | 84 | 2.93% | 24 | 132.18 | 10 | 107.93 | 8.0 | 0.91 | 76 | 3.0 | 175 | 239.14 | 246.71 | 104 | |
![]() | |||||||||||||||||||||||||
5 | 51 | Deltona-Daytona Beach-Ormond Beach FL | MDEL | 112.04 | 11 | 102.68 | 18 | 110.18 | 22 | 103.85 | 9 | 2.94% | 23 | 133.21 | 9 | 103.59 | 26.0 | 0.75 | 101 | 6.0 | 94 | 478.67 | 161.87 | 0 | |
![]() | |||||||||||||||||||||||||
41 | 231 | Vallejo-Fairfield CA | MVAL | 111.59 | 12 | 99.94 | 97 | 120.00 | 5 | 103.08 | 19 | 0.89% | 124 | 138.44 | 7 | 98.43 | 137.0 | 0.72 | 111 | 4.0 | 134 | 412.97 | 369.50 | -18 | |
![]() | |||||||||||||||||||||||||
31 | 40 | Stockton CA | MSTO | 110.68 | 13 | 100.60 | 58 | 114.11 | 11 | 102.32 | 28 | 2.03% | 55 | 114.16 | 51 | 102.13 | 40.0 | 0.43 | 179 | 3.0 | 159 | 649.87 | 310.28 | 9 | |
![]() | |||||||||||||||||||||||||
7 | 111 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | DMWAS | 110.41 | 14 | 101.53 | 31 | 110.20 | 21 | 101.90 | 37 | 3.24% | 16 | 109.49 | 65 | 101.43 | 51.0 | 1.66 | 17 | 9.0 | 37 | 4000.21 | 166.97 | 4 | |
![]() | |||||||||||||||||||||||||
9 | 9 | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | DMFOT | 110.05 | 15 | 102.07 | 24 | 110.37 | 20 | 103.13 | 18 | 2.99% | 21 | 124.81 | 22 | 101.14 | 60.0 | 0.86 | 81 | 7.0 | 65 | 1754.89 | 173.37 | 0 | |
![]() | |||||||||||||||||||||||||
49 | 211 | Anchorage AK | MANC | 109.93 | 16 | 100.66 | 54 | 103.44 | 64 | 102.03 | 33 | 2.06% | 52 | 103.28 | 100 | 97.28 | 162.0 | 0.67 | 122 | 4.0 | 142 | 344.97 | 394.14 | -28 | |
![]() | |||||||||||||||||||||||||
98 | 24 | Brownsville-Harlingen TX | MBRW | 109.89 | 17 | 99.81 | 111 | 107.06 | 37 | 100.33 | 105 | 2.45% | 38 | 80.48 | 193 | 89.38 | 198.0 | 0.26 | 198 | 0.0 | 199 | 371.83 | 573.97 | -74 | |
![]() | |||||||||||||||||||||||||
1 | 31 | Palm Bay-Melbourne-Titusville FL | MPAL | 109.86 | 18 | 104.11 | 6 | 107.51 | 35 | 104.36 | 6 | 2.60% | 32 | 129.33 | 13 | 104.20 | 15.0 | 1.85 | 13 | 14.0 | 9 | 519.39 | 100.00 | 30 | |
![]() | |||||||||||||||||||||||||
33 | 67 | Lakeland FL | MLAE | 109.67 | 19 | 104.69 | 5 | 100.18 | 100 | 101.82 | 43 | 3.03% | 20 | 129.56 | 12 | 105.79 | 9.0 | 0.36 | 192 | 1.0 | 192 | 524.39 | 318.56 | 34 | |
![]() | |||||||||||||||||||||||||
13 | 98 | Ocala FL | MOCA | 109.54 | 20 | 103.89 | 8 | 106.98 | 40 | 105.89 | 2 | 2.52% | 34 | 129.29 | 14 | 113.80 | 3.0 | 0.66 | 124 | 4.0 | 146 | 291.32 | 202.34 | 85 | |
![]() | |||||||||||||||||||||||||
30 | 90 | Bakersfield CA | MBAK | 109.46 | 21 | 100.59 | 59 | 106.20 | 48 | 102.24 | 30 | 2.12% | 47 | 124.76 | 23 | 101.83 | 42.0 | 0.55 | 147 | 4.0 | 123 | 734.85 | 304.80 | 60 | |
![]() | |||||||||||||||||||||||||
36 | 19 | Trenton-Ewing NJ | MTRE | 109.34 | 22 | 100.62 | 56 | 107.05 | 38 | 100.89 | 77 | 1.57% | 79 | 93.79 | 150 | 103.08 | 29.0 | 1.17 | 51 | 9.0 | 46 | 365.27 | 335.76 | -17 | |
![]() | |||||||||||||||||||||||||
34 | 22 | Sacramento--Arden-Arcade--Roseville CA | MSAC | 109.03 | 23 | 100.07 | 87 | 114.51 | 10 | 102.09 | 32 | 1.28% | 99 | 104.75 | 86 | 101.29 | 56.0 | 1.10 | 58 | 6.0 | 85 | 2016.70 | 322.19 | -12 | |
![]() | |||||||||||||||||||||||||
21 | 261 | Reno-Sparks NV | MREN | 108.99 | 24 | 103.06 | 13 | 107.22 | 36 | 103.19 | 17 | 4.45% | 5 | 102.35 | 106 | 100.70 | 77.0 | 0.55 | 148 | 4.0 | 138 | 384.49 | 269.12 | 5 | |
![]() | |||||||||||||||||||||||||
6 | 29 | Orlando-Kissimmee, FL | MORL | 108.78 | 25 | 103.62 | 10 | 109.18 | 27 | 102.96 | 23 | 4.13% | 9 | 110.49 | 63 | 103.21 | 28.0 | 0.94 | 70 | 8.0 | 56 | 1861.71 | 165.60 | 23 | |
![]() | |||||||||||||||||||||||||
25 | 12 | Tampa-St. Petersburg-Clearwater FL | MTAM | 108.57 | 26 | 102.71 | 17 | 106.69 | 44 | 100.25 | 107 | 2.72% | 28 | 111.88 | 60 | 99.61 | 100.0 | 1.02 | 63 | 9.0 | 39 | 2587.97 | 289.01 | -13 | |
![]() | |||||||||||||||||||||||||
32 | 131 | Boise City-Nampa ID | MBOI | 108.57 | 27 | 101.86 | 27 | 106.86 | 42 | 99.50 | 139 | 3.69% | 12 | 148.66 | 2 | 100.20 | 91.0 | 1.72 | 15 | 3.0 | 162 | 524.88 | 312.79 | -19 | |
![]() | |||||||||||||||||||||||||
15 | 3 | Phoenix-Mesa-Scottsdale AZ | MPHO | 107.76 | 28 | 102.23 | 22 | 106.99 | 39 | 101.86 | 41 | 4.33% | 8 | 97.35 | 129 | 102.52 | 35.0 | 1.44 | 35 | 9.0 | 38 | 3715.36 | 209.87 | -12 | |
![]() | |||||||||||||||||||||||||
67 | 49 | Visalia-Porterville CA | MVIS | 107.60 | 29 | 99.87 | 106 | 109.88 | 25 | 100.39 | 101 | 1.40% | 88 | 121.34 | 28 | 109.04 | 6.0 | 0.30 | 195 | 1.0 | 196 | 401.50 | 459.69 | -18 | |
![]() | |||||||||||||||||||||||||
61 | 74 | San Luis Obispo-Paso Robles CA | MSLO | 107.44 | 30 | 99.82 | 109 | 110.85 | 14 | 100.34 | 104 | 1.18% | 108 | 103.54 | 96 | 103.79 | 22.0 | 0.64 | 126 | 6.0 | 97 | 254.57 | 438.59 | 13 | |
![]() | |||||||||||||||||||||||||
23 | 371 | Provo-Orem UT | MPRV | 107.27 | 31 | 103.51 | 11 | 102.57 | 71 | 100.68 | 90 | 3.50% | 14 | 99.26 | 121 | 104.09 | 17.0 | 1.34 | 40 | 7.0 | 77 | 412.36 | 282.05 | 14 | |
![]() | |||||||||||||||||||||||||
90 | 25 | Merced CA | MMCD | 107.17 | 32 | 100.34 | 73 | 109.04 | 28 | 101.74 | 45 | 0.89% | 126 | 82.74 | 191 | 93.72 | 191.0 | 0.42 | 182 | 3.0 | 176 | 237.01 | 551.13 | -65 | |
![]() | |||||||||||||||||||||||||
29 | 16 | San Diego-Carlsbad-San Marcos CA | MSAN | 107.12 | 33 | 100.35 | 71 | 115.51 | 9 | 100.99 | 70 | 1.48% | 85 | 106.25 | 76 | 99.43 | 107.0 | 1.63 | 19 | 16.0 | 4 | 2931.71 | 303.94 | -13 | |
![]() | |||||||||||||||||||||||||
46 | 133 | Fort Collins-Loveland CO | MFOC | 107.09 | 34 | 100.95 | 50 | 108.27 | 31 | 98.21 | 181 | 1.94% | 57 | 115.38 | 47 | 100.81 | 73.0 | 1.57 | 25 | 7.0 | 82 | 268.87 | 382.27 | 87 | |
![]() | |||||||||||||||||||||||||
40 | 471 | Fresno CA | MFRE | 106.99 | 35 | 99.97 | 94 | 110.09 | 23 | 100.64 | 91 | 2.16% | 46 | 119.91 | 32 | 109.02 | 7.0 | 0.50 | 161 | 5.0 | 105 | 866.77 | 361.53 | 7 | |
![]() | |||||||||||||||||||||||||
54 | 361 | Knoxville TN | MKNO | 106.79 | 36 | 100.52 | 61 | 102.65 | 70 | 101.71 | 46 | 1.32% | 96 | 117.75 | 42 | 97.96 | 146.0 | 0.74 | 104 | 5.0 | 110 | 647.17 | 417.48 | -18 | |
![]() | |||||||||||||||||||||||||
47 | 73 | Modesto CA | MMOD | 106.77 | 37 | 100.16 | 80 | 110.77 | 15 | 101.46 | 57 | 0.61% | 142 | 138.71 | 6 | 114.05 | 2.0 | 0.59 | 136 | 4.0 | 130 | 498.36 | 383.37 | 26 | |
![]() | |||||||||||||||||||||||||
26 | 41 | Gainesville FL | MGAI | 106.63 | 38 | 101.57 | 30 | 102.81 | 68 | 103.20 | 16 | 2.46% | 36 | 101.04 | 113 | 104.57 | 12.0 | 0.59 | 138 | 6.0 | 98 | 239.11 | 301.45 | 15 | |
![]() | |||||||||||||||||||||||||
17 | 35 | Santa Ana-Anaheim-Irvine, CA Metropolitan Division | DMSNT | 106.48 | 39 | 101.02 | 46 | 108.70 | 29 | 103.60 | 10 | 1.68% | 71 | 104.74 | 87 | 100.87 | 71.0 | 1.55 | 26 | 18.0 | 2 | 2987.59 | 235.87 | 18 | |
![]() | |||||||||||||||||||||||||
22 | 57 | Charleston-North Charleston SC | MCHS | 106.26 | 40 | 102.27 | 21 | 110.47 | 18 | 101.84 | 42 | 2.69% | 30 | 112.63 | 58 | 103.73 | 23.0 | 0.60 | 133 | 3.0 | 161 | 583.43 | 276.78 | 35 | |
![]() | |||||||||||||||||||||||||
20 | 464 | Clarksville TN-KY | MCLA | 106.17 | 41 | 102.75 | 16 | 109.95 | 24 | 103.07 | 20 | 1.79% | 62 | 143.54 | 3 | 105.76 | 10.0 | 0.48 | 168 | 4.0 | 149 | 238.90 | 268.29 | 26 | |
![]() | |||||||||||||||||||||||||
38 | 30 | Oxnard-Thousand Oaks-Ventura CA | MOXN | 106.09 | 42 | 99.17 | 147 | 117.09 | 7 | 104.01 | 8 | 0.62% | 139 | 107.18 | 71 | 100.60 | 79.0 | 1.88 | 12 | 15.0 | 7 | 797.70 | 350.43 | -8 | |
![]() | |||||||||||||||||||||||||
39 | 1122 | Ogden-Clearfield UT | MOGD | 106.09 | 43 | 101.27 | 37 | 104.90 | 52 | 101.49 | 56 | 2.08% | 50 | 118.85 | 37 | 98.93 | 126.0 | 0.66 | 123 | 5.0 | 112 | 477.46 | 357.57 | 73 | |
![]() | |||||||||||||||||||||||||
59 | 1171 | Wilmington NC | MWIM | 106.00 | 44 | 101.96 | 26 | 102.36 | 73 | 101.50 | 55 | 1.78% | 65 | 98.60 | 124 | 99.55 | 105.0 | 0.68 | 120 | 2.0 | 187 | 303.25 | 434.33 | 58 | |
![]() | |||||||||||||||||||||||||
19 | N/A5 | Camden, NJ Metropolitan Division | DMCAM | 105.02 | 45 | 101.03 | 43 | 103.79 | 60 | 102.44 | 26 | 2.19% | 45 | 116.11 | 46 | 101.53 | 47.0 | 0.86 | 82 | 10.0 | 30 | 1237.77 | 263.31 | N/A | |
![]() | |||||||||||||||||||||||||
74 | 38 | Norwich-New London CT | MNOW | 104.98 | 46 | 100.13 | 83 | 99.73 | 104 | 99.91 | 117 | 1.82% | 59 | 87.75 | 174 | 99.42 | 109.0 | 1.34 | 41 | 9.0 | 49 | 266.47 | 487.74 | -36 | |
![]() | |||||||||||||||||||||||||
84 | 661 | Jackson MS | MJAM | 104.91 | 47 | 101.45 | 33 | 97.73 | 129 | 102.21 | 31 | 1.60% | 76 | 86.92 | 178 | 96.21 | 176.0 | 0.58 | 139 | 2.0 | 181 | 517.28 | 534.08 | -18 | |
![]() | |||||||||||||||||||||||||
42 | 141 | Portland-South Portland-Biddeford, ME | MPOR | 104.88 | 48 | 101.53 | 32 | 105.12 | 51 | 101.91 | 36 | 1.26% | 104 | 105.32 | 82 | 99.90 | 96.0 | 0.71 | 114 | 7.0 | 75 | 510.79 | 372.02 | -28 | |
![]() | |||||||||||||||||||||||||
51 | 481 | Jacksonville FL | MJAC | 104.84 | 49 | 101.76 | 28 | 101.89 | 85 | 102.62 | 24 | 2.86% | 26 | 91.38 | 156 | 94.60 | 188.0 | 0.68 | 119 | 4.0 | 121 | 1225.38 | 412.03 | -3 | |
![]() | |||||||||||||||||||||||||
43 | 20 | Albuquerque NM | MALB | 104.83 | 50 | 100.95 | 49 | 102.92 | 67 | 101.25 | 61 | 1.71% | 68 | 67.52 | 200 | 99.16 | 118.0 | 2.22 | 7 | 13.0 | 11 | 781.45 | 379.09 | -23 | |
![]() | |||||||||||||||||||||||||
35 | 431 | Madison WI | MMAD | 104.82 | 51 | 101.02 | 47 | 109.65 | 26 | 101.68 | 48 | 0.84% | 129 | 113.89 | 53 | 101.81 | 43.0 | 0.96 | 69 | 9.0 | 44 | 531.77 | 332.25 | 8 | |
![]() | |||||||||||||||||||||||||
56 | 63 | Honolulu HI | MHON | 104.80 | 52 | 101.04 | 42 | 99.05 | 114 | 101.88 | 38 | 2.90% | 25 | 101.96 | 109 | 100.76 | 74.0 | 0.50 | 160 | 3.0 | 156 | 899.59 | 425.82 | 7 | |
![]() | |||||||||||||||||||||||||
14 | 17 | Tucson AZ | MTUC | 104.74 | 53 | 101.99 | 25 | 106.57 | 45 | 101.64 | 49 | 3.98% | 10 | 108.89 | 66 | 101.31 | 55.0 | 1.68 | 16 | 13.0 | 10 | 907.06 | 209.30 | 3 | |
![]() | |||||||||||||||||||||||||
88 | N/A5 | Edison, NJ Metropolitan Division | DMEDI | 104.67 | 54 | 99.55 | 125 | 101.50 | 90 | 100.48 | 96 | 0.75% | 134 | 95.31 | 138 | 97.42 | 155.0 | 1.60 | 21 | 11.0 | 25 | 2291.39 | 547.76 | N/A | |
![]() | |||||||||||||||||||||||||
28 | 27 | Huntsville AL | MHUN | 104.53 | 55 | 100.87 | 51 | 103.52 | 63 | 103.57 | 11 | 1.64% | 75 | 112.95 | 56 | 98.99 | 123.0 | 2.41 | 5 | 9.0 | 47 | 362.46 | 303.46 | -1 | |
![]() | |||||||||||||||||||||||||
48 | 611 | Poughkeepsie-Newburgh-Middletown NY | MPOU | 104.46 | 56 | 99.89 | 102 | 106.49 | 47 | 101.70 | 47 | 1.33% | 95 | 106.71 | 74 | 101.06 | 67.0 | 1.15 | 54 | 7.0 | 73 | 663.75 | 394.06 | 13 | |
![]() | |||||||||||||||||||||||||
78 | 52 | Savannah GA | MSAV | 104.32 | 57 | 102.75 | 15 | 98.57 | 117 | 101.46 | 58 | 0.90% | 123 | 70.70 | 198 | 101.01 | 68.0 | 0.74 | 105 | 5.0 | 116 | 310.71 | 502.19 | -26 | |
![]() | |||||||||||||||||||||||||
37 | 32 | Tacoma, WA Metropolitan Division | DMTAC | 104.28 | 58 | 101.33 | 35 | 108.14 | 33 | 103.54 | 12 | 2.70% | 29 | 98.04 | 126 | 102.74 | 33.0 | 0.47 | 170 | 2.0 | 179 | 745.41 | 344.12 | -5 | |
![]() | |||||||||||||||||||||||||
55 | 42 | Pensacola-Ferry Pass-Brent FL | MPEN | 104.08 | 59 | 102.86 | 14 | 97.00 | 140 | 100.45 | 97 | 1.79% | 63 | 113.47 | 55 | 101.08 | 64.0 | 0.75 | 102 | 8.0 | 61 | 437.13 | 421.11 | -13 | |
![]() | |||||||||||||||||||||||||
150 | 1711 | Huntington-Ashland WV-KY-OH | MHUT | 104.04 | 60 | 99.54 | 130 | 93.91 | 168 | 100.88 | 78 | 0.33% | 162 | 105.35 | 81 | 95.08 | 185.0 | 0.22 | 199 | 2.0 | 188 | 287.04 | 757.00 | 21 | |
![]() | |||||||||||||||||||||||||
16 | 53 | Santa Barbara-Santa Maria, CA | MSAT | 103.95 | 61 | 100.56 | 60 | 107.59 | 34 | 102.34 | 27 | 2.44% | 39 | 119.15 | 35 | 104.02 | 19.0 | 1.48 | 30 | 13.0 | 13 | 401.85 | 220.94 | 37 | |
![]() | |||||||||||||||||||||||||
53 | N/A5 | Bethesda-Gaithersburg-Frederick, MD Metropolitan Division | DMBET | 103.92 | 62 | 99.54 | 128 | 110.55 | 17 | 101.59 | 51 | 1.20% | 106 | 112.88 | 57 | 96.66 | 170.0 | 1.47 | 31 | 10.0 | 31 | 1139.34 | 416.57 | N/A | |
![]() | |||||||||||||||||||||||||
64 | 451 | Virginia Beach-Norfolk-Newport News VA-NC | MVIR | 103.78 | 63 | 100.49 | 63 | 104.88 | 53 | 101.02 | 69 | 0.97% | 118 | 104.59 | 89 | 99.27 | 115.0 | 0.78 | 94 | 7.0 | 66 | 1644.25 | 448.78 | -19 | |
![]() | |||||||||||||||||||||||||
44 | 128 | Killeen-Temple-Fort Hood TX | MKIL | 103.64 | 64 | 101.03 | 45 | 106.56 | 46 | 103.05 | 21 | 1.46% | 86 | 122.95 | 25 | 101.07 | 66.0 | 0.56 | 146 | 3.0 | 169 | 346.12 | 380.53 | 84 | |
![]() | |||||||||||||||||||||||||
68 | 711 | Amarillo TX | MAMA | 103.59 | 65 | 101.13 | 38 | 99.19 | 110 | 100.93 | 74 | 1.34% | 92 | 127.99 | 17 | 101.20 | 58.0 | 0.49 | 166 | 4.0 | 150 | 236.11 | 470.46 | 3 | |
![]() | |||||||||||||||||||||||||
104 | 601 | Indianapolis IN | MIND | 103.57 | 66 | 100.37 | 69 | 97.81 | 124 | 99.51 | 138 | 0.22% | 169 | 105.11 | 84 | 99.33 | 112.0 | 1.31 | 44 | 6.0 | 89 | 1621.61 | 598.69 | -44 | |
![]() | |||||||||||||||||||||||||
79 | N/A5 | Hagerstown-Martinsburg MD-WV | MHAS | 103.53 | 67 | 99.50 | 132 | 104.20 | 56 | 100.96 | 73 | 1.18% | 107 | 117.35 | 44 | 103.97 | 20.0 | 0.49 | 165 | 4.0 | 148 | 244.80 | 510.72 | N/A | |
![]() | |||||||||||||||||||||||||
86 | 744 | Lake County-Kenosha County, IL-WI Metropolitan Division | DMLEC | 103.49 | 68 | 99.41 | 136 | 106.85 | 43 | 98.44 | 171 | 1.33% | 94 | 114.03 | 52 | 99.25 | 116.0 | 1.45 | 34 | 6.0 | 91 | 851.33 | 539.69 | -12 | |
![]() | |||||||||||||||||||||||||
63 | 1251 | Richmond VA | MRIC | 103.17 | 69 | 101.27 | 36 | 101.93 | 84 | 99.78 | 122 | 2.95% | 22 | 101.46 | 112 | 98.20 | 142.0 | 0.75 | 100 | 7.0 | 70 | 1154.32 | 446.15 | 62 | |
![]() | |||||||||||||||||||||||||
70 | 931 | Allentown-Bethlehem-Easton PA-NJ | MALL | 102.98 | 70 | 99.84 | 108 | 101.60 | 88 | 100.97 | 71 | 1.78% | 64 | 99.50 | 120 | 101.07 | 65.0 | 0.77 | 96 | 7.0 | 72 | 779.82 | 473.03 | 23 | |
![]() | |||||||||||||||||||||||||
45 | 342 | Raleigh-Cary NC | MRAL | 102.95 | 71 | 100.98 | 48 | 108.24 | 32 | 100.12 | 109 | 2.04% | 54 | 99.14 | 122 | 98.82 | 128.0 | 1.59 | 23 | 10.0 | 32 | 914.68 | 382.05 | -11 | |
![]() | |||||||||||||||||||||||||
58 | 64 | Austin-Round Rock TX | MAUS | 102.87 | 72 | 100.86 | 52 | 102.27 | 75 | 99.74 | 126 | 2.09% | 48 | 83.87 | 187 | 100.21 | 90.0 | 1.75 | 14 | 12.0 | 16 | 1412.27 | 431.30 | 6 | |
![]() | |||||||||||||||||||||||||
102 | 65 | Lancaster PA | MLAC | 102.69 | 73 | 100.34 | 72 | 100.56 | 99 | 101.54 | 53 | 0.42% | 156 | 94.90 | 143 | 99.55 | 104.0 | 0.58 | 141 | 4.0 | 131 | 487.33 | 583.36 | -37 | |
![]() | |||||||||||||||||||||||||
99 | 331 | Green Bay WI | MGRB | 102.67 | 74 | 101.74 | 29 | 102.33 | 74 | 100.97 | 72 | -.90% | 195 | 105.76 | 77 | 100.20 | 92.0 | 0.35 | 193 | 3.0 | 171 | 295.47 | 581.68 | -66 | |
![]() | |||||||||||||||||||||||||
77 | 621 | Springfield MO | MSPM | 102.61 | 75 | 100.01 | 92 | 101.75 | 87 | 101.78 | 44 | 2.07% | 51 | 125.99 | 20 | 95.68 | 182.0 | 0.62 | 131 | 2.0 | 184 | 390.99 | 497.18 | -15 | |
![]() | |||||||||||||||||||||||||
69 | 501 | Charlotte-Gastonia-Concord NC-SC | MCHR | 102.59 | 76 | 100.03 | 89 | 103.18 | 66 | 99.52 | 136 | 3.77% | 11 | 98.19 | 125 | 101.28 | 57.0 | 0.69 | 116 | 5.0 | 101 | 1474.73 | 472.89 | -19 | |
![]() | |||||||||||||||||||||||||
57 | 781 | San Antonio TX | MSAZ | 102.56 | 77 | 100.08 | 86 | 105.70 | 49 | 101.53 | 54 | 1.56% | 81 | 97.98 | 128 | 99.42 | 108.0 | 0.93 | 74 | 9.0 | 41 | 1854.05 | 427.89 | 21 | |
![]() | |||||||||||||||||||||||||
93 | 55 | Spokane WA | MSPO | 102.46 | 78 | 99.76 | 114 | 99.00 | 115 | 100.85 | 79 | 2.50% | 35 | 102.59 | 105 | 96.50 | 171.0 | 0.62 | 130 | 5.0 | 113 | 435.64 | 557.10 | -38 | |
![]() | |||||||||||||||||||||||||
85 | 1071 | Lubbock TX | MLUB | 102.33 | 79 | 100.23 | 79 | 98.55 | 118 | 99.24 | 151 | 0.88% | 127 | 141.71 | 4 | 103.40 | 27.0 | 1.26 | 46 | 5.0 | 118 | 257.66 | 534.22 | 22 | |
![]() | |||||||||||||||||||||||||
52 | 681 | Nashville-Davidson--Murfreesboro TN | MNAH | 102.08 | 80 | 101.04 | 41 | 99.62 | 106 | 100.83 | 81 | 1.66% | 73 | 128.60 | 15 | 101.08 | 63.0 | 0.73 | 106 | 7.0 | 67 | 1395.88 | 415.04 | 16 | |
![]() | |||||||||||||||||||||||||
166 | 881 | Atlantic City NJ | MATA | 102.03 | 81 | 99.24 | 141 | 96.99 | 141 | 101.42 | 59 | -.79% | 193 | 90.45 | 164 | 91.01 | 196.0 | 0.38 | 190 | 3.0 | 173 | 268.69 | 799.48 | -78 | |
![]() | |||||||||||||||||||||||||
129 | 1052 | Houston-Sugar Land-Baytown, TX | MHOU | 101.93 | 82 | 99.48 | 133 | 101.04 | 96 | 98.09 | 185 | 1.17% | 109 | 94.84 | 144 | 99.28 | 114.0 | 0.88 | 79 | 5.0 | 99 | 5180.44 | 674.31 | -24 | |
![]() | |||||||||||||||||||||||||
101 | N/A5 | Rockingham County-Strafford County, NH Metropolitan Division | DMRKI | 101.88 | 83 | 99.51 | 131 | 104.17 | 57 | 98.43 | 172 | 0.92% | 121 | 96.62 | 134 | 101.17 | 59.0 | 0.94 | 73 | 11.0 | 28 | 410.74 | 582.78 | N/A | |
![]() | |||||||||||||||||||||||||
132 | 911 | Baton Rouge LA | MBAT | 101.82 | 84 | 100.48 | 64 | 96.22 | 150 | 100.39 | 100 | -.17% | 185 | 103.84 | 91 | 97.57 | 153.0 | 0.52 | 155 | 4.0 | 124 | 728.73 | 691.71 | -41 | |
![]() | |||||||||||||||||||||||||
73 | 77 | Miami-Miami Beach-Kendall, FL Metropolitan Division | DMMIA | 101.74 | 85 | 101.11 | 39 | 101.82 | 86 | 99.78 | 121 | 1.58% | 78 | 104.70 | 88 | 101.10 | 61.0 | 0.72 | 108 | 5.0 | 100 | 2363.60 | 481.22 | 4 | |
![]() | |||||||||||||||||||||||||
76 | 96 | Nassau-Suffolk, NY Metropolitan Division | DMNAS | 101.68 | 86 | 99.75 | 115 | 101.38 | 91 | 101.28 | 60 | 1.01% | 116 | 103.35 | 97 | 101.46 | 50.0 | 1.01 | 64 | 8.0 | 54 | 2815.13 | 492.16 | 20 | |
![]() | |||||||||||||||||||||||||
60 | 56 | Baltimore-Towson MD | MBAL | 101.50 | 87 | 99.92 | 98 | 105.47 | 50 | 100.70 | 89 | 1.27% | 101 | 117.62 | 43 | 101.58 | 45.0 | 0.99 | 65 | 7.0 | 62 | 2639.21 | 436.48 | -4 | |
